<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peterism</title>
	<atom:link href="http://peterchuang.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterchuang.com/blog</link>
	<description>NOT just random thoughts</description>
	<lastBuildDate>Mon, 09 Aug 2010 23:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tan Le: A headset that reads your brainwaves</title>
		<link>http://peterchuang.com/blog/2010/08/446/</link>
		<comments>http://peterchuang.com/blog/2010/08/446/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:15:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://peterchuang.com/blog/?p=446</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TanLe_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TanLe-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=921&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=tan_le_a_headset_that_reads_your_brainwaves;year=2010;theme=tales_of_invention;theme=a_taste_of_tedglobal_2010;theme=what_s_next_in_tech;theme=how_the_mind_works;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/TanLe_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TanLe-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=921&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=tan_le_a_headset_that_reads_your_brainwaves;year=2010;theme=tales_of_invention;theme=a_taste_of_tedglobal_2010;theme=what_s_next_in_tech;theme=how_the_mind_works;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://peterchuang.com/blog/2010/08/446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Phone Recorder Problem</title>
		<link>http://peterchuang.com/blog/2010/07/441/</link>
		<comments>http://peterchuang.com/blog/2010/07/441/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:25:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://peterchuang.com/blog/?p=441</guid>
		<description><![CDATA[Note:  I don&#8217;t have time to complete this posting right now, so it&#8217;s in a draft format.  I just wanted to briefly document my findings before I forget.  Back to studying for the Patent Bar&#8230; I finally pony up the Benjamins and got myself an Android handset, wait for it &#8211; the Sprint HTC EVO [...]]]></description>
			<content:encoded><![CDATA[<p>Note:  I don&#8217;t have time to complete this posting right now, so it&#8217;s in a draft format.  I just wanted to briefly document my findings before I forget.  Back to studying for the Patent Bar&#8230;</p>
<p>I finally pony up the Benjamins and got myself an Android handset, wait for it &#8211; the Sprint HTC EVO 4G!</p>
<p>You may not share my enthusiasm, but finally ditching my HTC Mogul (running WinMo 6.1) and moving into an even more open platform opens up a lot of possibilities for me.  I&#8217;ve always been more comfortable developing on the *nix realm, and although I don&#8217;t have anything against the iPhone, Apple&#8217;s tight control on the iPhone OS just doesn&#8217;t sound that appealing to me.  At this point in the mobile platform ecosystem, iPhone enjoys a  <a href="http://www.engadget.com/2010/07/05/ios-has-a-bigger-dev-army-than-android-but-will-cross-platform/" target="_blank">almost 4-to-1 margin in the number of developers</a> probably due to its two year head start in reaching the mainstream market, but the fact that Google opens up the entire Android platform, allowing me to develop apps that interface the hardware in a low-level way is much more appealing.  I hope for a day when the mobile platform mimics the general purpose computers that makes it possible to run almost any OS on the same hardware.</p>
<p>A bunch of people have been <a href="http://code.google.com/p/android/issues/detail?id=2117" target="_blank">having problem building a true phone recorder on the Android</a>.   Almost all smartphones these days come with an application processor (AP) and a baseband processor (BP).  The BP is responsible for handling the radio, and voice encoding -decoding, among other related tasks.  While the AP is used to run the OS and applications.  The fact that despite having an API that supports recording voice call (both uplink and downlink), none have been able to successfully implement the feature suggests to me that there&#8217;s more than meet the eye.  Upon further digging through the Android platform source and documentation, I found an interesting project within the platform that seems to be responsible for implementing what I want&#8230;, the <a href="http://android.git.kernel.org/?p=platform/hardware/ril.git;a=summary" target="_blank">Radio Interface Layer (RIL)</a>.</p>
<p>More to come&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://peterchuang.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://peterchuang.com/blog/2010/07/441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.2 (Froyo) To Come with Tethering and Wifi Hotspot</title>
		<link>http://peterchuang.com/blog/2010/05/437/</link>
		<comments>http://peterchuang.com/blog/2010/05/437/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:02:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mogul]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[tether]]></category>

		<guid isPermaLink="false">http://peterchuang.com/blog/?p=437</guid>
		<description><![CDATA[I have been USB-tethering with my Sprint HTC Mogul for more than two years, connecting my Ubuntu 8.04~10.04 and Win XP~7 laptops/netbook to Sprint&#8217;s usually-speedy-enough 3G data network. While my Mogul still works fine as a phone, email client, light browsing, an GPS navigation with Tomtom 7 and Google Map, I am really getting tired [...]]]></description>
			<content:encoded><![CDATA[<p>I have been USB-tethering with my Sprint HTC Mogul for more than two years, connecting my Ubuntu 8.04~10.04 and Win XP~7 laptops/netbook to Sprint&#8217;s usually-speedy-enough 3G data network.  While my Mogul still works fine as a phone, email client, light browsing, an GPS navigation with Tomtom 7 and Google Map, I am really getting tired of Windows Mobile 6.1.</p>
<p>I am a fan of building custom Linux kernels for the x84 architecture and having root access to an OS, so the ability to do (close to) the same on a ultra-portable embedded device with an ARM architecture with an Android OS appeals to me.</p>
<p>The hardware I want is something like the HTC Evo (4G) or the HTC Desire/Incredible.  While the Android 2.1 that comes with them pretty much does what I need, and I think I can always tinker around to get USB or Wifi tethering, the <a title="Google To Add Tethering and Wifi Hotspot to Android 2.2 Froyo" href="http://techcrunch.com/2010/05/13/exclusive-google-to-add-tethering-wifi-hotspot-to-android-2-2-froyo/" target="_blank">rumor</a> that Android 2.2 will come with that ability built-in gets me fired up.  Sprint says they&#8217;ll be charging an additional $29.99/month for Wifi hotspot on the Evo, so it remains to be seen if a carrier will disable the new built-in Wifi hotspot capability so they can charge more.</p>
<p>If history is an indication of what&#8217;s to come, I may have a reason to be optimistic.</p>
<p>Back in October 2007 when I got my Mogul, rumors were that there was a GPS module built-in, but Sprint had disabled it in the ROM.  A few months later, Sprint released a new ROM with that GPS module enabled, even though they continue to provide their proprietary Sprint Navigation at a monthly fee.  I hope they somehow decide to allow the native Wifi hotspot, but I&#8217;m not holding my breath for it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://peterchuang.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://peterchuang.com/blog/2010/05/437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM, Globalfoundries outline 28-nanometer plans</title>
		<link>http://peterchuang.com/blog/2010/02/425/</link>
		<comments>http://peterchuang.com/blog/2010/02/425/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:59:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peterchuang.com/blog/2010/02/425/</guid>
		<description><![CDATA[&#8220;The companies revealed the details Monday at Mobile World Congress in Barcelona. Their system-on-a-chip platform is based on ARM&#8217;s Cortex-A9 processor and Globalfoundries&#8217; 28-nanometer manufacturing process. The platform will be used in smartphones, tablets, and smartbooks.&#8221; Full story at News.com. So it looks like we will have devices that consume less power purely on a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The companies revealed the details Monday at Mobile World Congress in Barcelona. Their system-on-a-chip platform is based on ARM&#8217;s Cortex-A9 processor and Globalfoundries&#8217; 28-nanometer manufacturing process. The platform will be used in smartphones, tablets, and smartbooks.&#8221;</p></blockquote>
<p><a target="_blank" href="http://reviews.cnet.com/8301-13970_7-10454163-78.html?tag=newsEditorsPicksArea.0">Full story</a> at News.com.</p>
<p>So it looks like we will have devices that consume less power purely on a per-clock-cycle basis.&nbsp; I&#8217;m guessing the new process won&#8217;t trickle down to actual commercial mobile implementation until at least 2013.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://peterchuang.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://peterchuang.com/blog/2010/02/425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft urges laws to boost trust in the cloud</title>
		<link>http://peterchuang.com/blog/2010/01/423/</link>
		<comments>http://peterchuang.com/blog/2010/01/423/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:46:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://peterchuang.com/blog/2010/01/423/</guid>
		<description><![CDATA[From CNET: In a speech Wednesday, Microsoft general counsel and senior vice president Brad Smith called on government and business to shore up confidence in cloud computing by tackling issues of privacy and security&#8211;two major concerns that have been voiced about the cloud. Full article.]]></description>
			<content:encoded><![CDATA[<p>From CNET:<br />
<blockquote>In a speech Wednesday, Microsoft general counsel and senior vice president Brad Smith called on government and business to shore up confidence in cloud computing by tackling issues of privacy and security&#8211;two major concerns that have been voiced about the cloud.</p></blockquote>
<p><a target="_blank" href="http://news.cnet.com/8301-1009_3-10437844-83.html?tag=newsEditorsPicksArea.0">Full article.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://peterchuang.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://peterchuang.com/blog/2010/01/423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting For A Nexus One Worldphone</title>
		<link>http://peterchuang.com/blog/2010/01/415/</link>
		<comments>http://peterchuang.com/blog/2010/01/415/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:21:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://peterchuang.com/blog/2010/01/415/</guid>
		<description><![CDATA[So Google finally announced its 3G phone for HSPDA back on Jan 5, 2010. Unfortunately, for those of us in the US, the GSM camp does not have a wide enough of 3G data coverage that folks over in Asia and Europe enjoy. I was pretty excited when Google said they would release a version [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-419" style="margin-left: 10px; margin-right: 10px;" title="Nexus One Logo" src="http://peterchuang.com/blog/wp-content/uploads/2010/01/v2-logo_nexus_one.png" alt="" width="280" height="40" />So Google finally announced its 3G phone for HSPDA back on Jan 5, 2010.  Unfortunately, for those of us in the US, the GSM camp does not have a wide enough of 3G data coverage that folks over in Asia and Europe enjoy.  I was pretty excited when Google said they would release a version of Nexus One that works on the Verizon network in the Spring of 2010.  After all, my contract with Sprint doesn&#8217;t expire until May.</p>
<p><img class="alignright size-full wp-image-420" style="margin: 10px;" title="Qualcomm Snapdragon" src="http://peterchuang.com/blog/wp-content/uploads/2010/01/Snapdragon_WebGraphic.jpg" alt="" width="242" height="77" />Since the GSM Nexus One packs the Qualcomm Snapdragon QSD8250, which according to Qualcomm&#8217;s <a href="http://www.qctconnect.com/products/snapdragon.html" target="_blank">specs</a> only works on the GSM network, I am guessing that the CDMA version would be screaming with Qualcomm&#8217;s QSD8650.  According to specs from Qualcomm, the QSD8650 is compatible with both GSM/HSDPA and CDMA/EV-DO, making it a true 3G worldphone (unless you still need iDEN, which I think only Japan and Korea might still be deploying, and Sprint is phasing it out after acquiring it from Nextel).  This would be a very nice phone unlocked, allowing a world traveler to utilize local networks at cheaper rates.</p>
<p>According to a press release from Qualcomm in summer 2009 (will dig up the press release later&#8230;), they have managed to clocked QSD8650 at 1.3 GHz, a third faster than QSD8250&#8242;s 1GHz.  Since both chipsets are fabricated using the 45nm process, power-saving from lower voltage should be out of the question.  It would be interesting to see how, if at all, Qualcomm can still manage to maintain a comparable running time without sticking a bigger and heavier battery on the back of the phone.</p>
<p>In a way, I am glad that my contract with Sprint isn&#8217;t up yet, so I don&#8217;t have to rely purely on my (limited) restraint to compulsively buy a GSM-only Nexus One now.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://peterchuang.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://peterchuang.com/blog/2010/01/415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Supreme Court Rules Against P2P Website</title>
		<link>http://peterchuang.com/blog/2010/01/408/</link>
		<comments>http://peterchuang.com/blog/2010/01/408/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:35:31 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[p2p]]></category>

		<guid isPermaLink="false">http://peterchuang.com/blog/2010/01/408/</guid>
		<description><![CDATA[The Italian Supreme Court has issued a decision in a criminal proceeding against www.thepiratebay.org, a P2P website because of the breach of copyright laws through the making available to the public of copyright protected works&#8230; Full story.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Italian Supreme Court has issued a decision in a criminal proceeding against www.thepiratebay.org, a P2P website because of the breach of copyright laws through the making available to the public of copyright protected works&#8230;</p></blockquote>
<p><a target="_blank" href="http://www.gamingtechlaw.com/2010/01/supreme-court-rules-against-p2p-website.html">Full story</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://peterchuang.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://peterchuang.com/blog/2010/01/408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEDM 2009: IMEC&#8217;s piezoelectric energy harvester, plastic transponder circuit</title>
		<link>http://peterchuang.com/blog/2010/01/406/</link>
		<comments>http://peterchuang.com/blog/2010/01/406/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:08:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mems]]></category>
		<category><![CDATA[piezoelectric]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://peterchuang.com/blog/2010/01/406/</guid>
		<description><![CDATA[December 14, 2009 &#8211; At this year&#8217;s International Electron Devices Meeting (IEDM), IMEC and partners TNO (a Netherlands-based research group) and the Holst Center (IMEC-TNO joint center set up in 2005), disclosed their latest work in creating a MEMS-based piezoelectric energy harvesting device with record power generation, and a &#8220;world-first&#8221; organic transponder circuit with bit [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>December 14, 2009 &#8211; At this year&#8217;s International Electron Devices Meeting (IEDM), IMEC and partners TNO (a Netherlands-based research group) and the Holst Center (IMEC-TNO joint center set up in 2005), disclosed their latest work in creating a MEMS-based piezoelectric energy harvesting device with record power generation, and a &#8220;world-first&#8221; organic transponder circuit with bit rate of 50kbits/s, nearing requirements for Electronic Product Coding (EPC) standards.</p></blockquote>
<p><a target="_blank" href="http://www.electroiq.com/index/display/nanotech-article-display/8967502062/articles/small-times/nanotechmems/energy-environment/2009/12/iedm-2009__imec_s.html">Full article.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://peterchuang.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://peterchuang.com/blog/2010/01/406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A5/1 Cipher Cracked</title>
		<link>http://peterchuang.com/blog/2010/01/404/</link>
		<comments>http://peterchuang.com/blog/2010/01/404/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:36:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[gsm]]></category>

		<guid isPermaLink="false">http://peterchuang.com/blog/2010/01/404/</guid>
		<description><![CDATA[German researcher Karsten Nohl has cracked the encryption used for GSM.&#160; His team has made information and tools needed to replicate the attack with a somewhat modest set up.&#160;&#160;&#160; The A5/1&#8242;s 64-bit encryption key used in GSM is simply too short for the kind of computing power widely available today.&#160; Considering that the technology is [...]]]></description>
			<content:encoded><![CDATA[<p>German researcher Karsten Nohl has cracked the encryption used for GSM.&nbsp; His team has made information and tools needed to replicate the attack with a somewhat modest set up.&nbsp;&nbsp;&nbsp; The A5/1&#8242;s 64-bit encryption key used in GSM is simply too short for the kind of computing power widely available today.&nbsp; Considering that the technology is over 20 years old, however, it&#8217;s robustness is still remarkable.</p>
<p>Here&#8217;s the <a target="_blank" href="http://reflextor.com/trac/a51/">A5/1 Cracking Project&#8217;s website</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://peterchuang.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://peterchuang.com/blog/2010/01/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraqi insurgents hack US drones with $26 software</title>
		<link>http://peterchuang.com/blog/2009/12/402/</link>
		<comments>http://peterchuang.com/blog/2009/12/402/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:01:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[encryption]]></category>

		<guid isPermaLink="false">http://peterchuang.com/blog/2009/12/402/</guid>
		<description><![CDATA[A report from The Register said that hours of unencrypted surveillance video feeds were intercepted by the Iraqi insurgents.&#160; A laptop containing the video feeds were discovered late 2008, but it&#8217;s not clear from the report when those feeds were intercepted. Why were those video feeds unencrypted?&#160; Granted even the strongest encryption scheme to date [...]]]></description>
			<content:encoded><![CDATA[<p>A report from The Register said that hours of unencrypted surveillance video feeds were intercepted by the Iraqi insurgents.&nbsp; A laptop containing the video feeds were discovered late 2008, but it&#8217;s not clear from the report when those feeds were intercepted.</p>
<p>Why were those video feeds unencrypted?&nbsp; Granted even the strongest encryption scheme to date isn&#8217;t unbreakable, given enough technical know-how, processing power, and time.&nbsp; My guess is that the contractor or subcontractor supplying the camera or the transceiver forgot to turn encryption on, and no one caught the fatal error.</p>
<p>Here&#8217;s the <a target="_blank" href="http://www.theregister.co.uk/2009/12/17/us_drones_hacked/">full story</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://peterchuang.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://peterchuang.com/blog/2009/12/402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
